P11 A大東計(jì)器DAITO壓力表P11徑向直立式的詳細(xì)資料:
大東計(jì)器DAITO壓力表P11徑向直立式
用途別種類 Model by application | 特徴 Features |
---|---|
一 般 用 General | 屋內(nèi) 周囲溫度-5℃~45℃相対濕度5~95% Indoors, ambient temperature -5ºC to 45ºC, relative humidity 5 to 95% |
蒸 気 用 For steam | 屋內(nèi) 周囲溫度10℃~50℃一時的な高溫に耐えるもの。(M) Indoors, ambient temperature -10ºC to 50ºC, resistant to temporary high temperatures (M) |
耐 熱 用 For heat resistance | 屋內(nèi) 環(huán)境溫度がMax.80℃に耐えるもの。(H) Indoors, resistant to environmental temperatures of a maximum 80ºC (H) |
耐 振 用 For vibration resistance | 一般用に耐振性を向上させたもの。(V) Vibration resistance is enhanced for general gauge (V) |
蒸気耐振用 For steam & vibration resistance | 蒸気用と耐振用の性能を合わせ持つもの。(MV) Combines performance for steam and vibration resistance (MV) |
耐熱耐振用 For heat & vibration resistance | 耐熱用と耐振用の性能を合わせ持つもの。(HV) Combines performance for heat resistance and vibration resistance (HV) |
大東計(jì)器DAITO壓力表P11徑向直立式
大東計(jì)器DAITO壓力表P11徑向直立式
如果你對P11 A大東計(jì)器DAITO壓力表P11徑向直立式感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |