UTX365 G210優(yōu)尼泰克斯unitex直型卸扣的詳細資料:
優(yōu)尼泰克斯unitex直型卸扣 UTX365 G210產(chǎn)品介紹
Item No. | WLL | B.L | Dimensions(mm) | Weight | ||
| (t) | (t) | A | D | L | (IBS) |
8-UTX365-1/4 | 0.5 | 3 | 12 | 6.35 | 40.4 | 0.11 |
8-UTX365-5/16 | 0.75 | 4.5 | 13.5 | 8 | 48.5 | 0.17 |
8-UTX365-3/8 | 1 | 6 | 16.8 | 9.7 | 58.5 | 0.28 |
8-UTX365-7/16 | 1.5 | 9 | 19 | 11.2 | 67.6 | 0.43 |
8-UTX365-1/2 | 2 | 12 | 20.6 | 12.7 | 77 | 0.59 |
8-UTX365-5/8 | 3.25 | 19.5 | 27 | 15.5 | 95.5 | 1.25 |
8-UTX365-3/4 | 4.75 | 28.5 | 32 | 20.6 | 116.6 | 2.63 |
8-UTX365-7/8 | 6.5 | 39 | 36.6 | 24.6 | 135.5 | 3.16 |
8-UTX365-1 | 8.5 | 51 | 20.6 | 25.4 | 150.8 | 4.75 |
8-UTX365-1-1/8 | 9.5 | 57 | 46 | 31.75 | 172.2 | 6.75 |
8-UTX365-1-1/4 | 12 | 72 | 51.6 | 35 | 190.5 | 9.06 |
8-UTX365-1-3/8 | 13.5 | 81 | 57.2 | 38.1 | 210.3 | 11.63 |
8-UTX365-1-1/2 | 17 | 102 | 60.5 | 41.1 | 230.1 | 15.95 |
8-UTX365-1-3/4 | 25 | 150 | 73.2 | 53.8 | 278.6 | 26.75 |
8-UTX365-2 | 35 | 210 | 82.6 | 50.8 | 312 | 42.31 |
8-UTX365-2-1/2 | 55 | 330 | 105 | 66.5 | 337 | 71.75 |
(昆山瑞騰精密自動化)代理經(jīng)銷 Unitex優(yōu)尼泰克斯,專業(yè)供應重型貨物起吊吊裝帶,*品質(zhì)UNITEX品牌吊裝帶,優(yōu)尼泰克斯 UNITEX工業(yè)織帶吊裝帶、UNITEX扁平吊裝帶、UNITEX圓吊帶、UNITEX重型迪尼瑪纖維圓吊帶、UNITEX打包帶、UNITEX拉緊器、UNITEX護套、UNITEX高空安全帶。
如果你對UTX365 G210優(yōu)尼泰克斯unitex直型卸扣感興趣,想了解更詳細的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |